The Official Site for ARC Beaver Athletics
|
|
|
| |
| |
2013
Home * Conference
TEAM |
DAY |
DATE |
OPPONENT |
COLLEGE/CITY |
TIME / RESULT |
| M/W Swim |
Sat |
Feb 09 |
Nor Cal Relays |
SRJC / Santa Rosa |
11:00 AM |
| M/W Swim |
Fri |
Feb 22 |
Hawk Invite |
Las Positas /Livermore |
10:00 AM |
| M/W Swim |
Fri |
Mar 01 |
Panther Invite |
Sac City/Sacramento |
10:00 AM |
| M/W Swim |
Thu |
Mar 07 |
Cuesta Tri-Meet |
Cuesta/San Luis Obispo |
2:00 PM |
| M/W Swim |
Fri |
Mar 08 |
Cuesta Invitational |
Cuesta/San Luis Obispo |
9:00 AM |
| M/W Swim |
Sat |
Mar 09 |
Cuesta Invitational |
Cuesta/San Luis Obispo |
9:00 AM |
| M/W Swim | Fri | Mar 15 |
Big 8 Conference Meet * | DVC/Pleasant Hill | 11:00 AM |
| M/W Swim | Fri | Mar 22 | Santa Rosa | SRJC/Santa Rosa | 11:00 AM |
| M/W Swim | Fri | Mar 29 |
AR Sprint Pentathlon * | ARC/SACRAMENTO | 11:00 AM |
| M/W Swim | Sat | Apr 06 |
Sierra / Alumni * | ARC/SACRAMENTO | 11:00 AM |
| M/W Swim | Sat | Apr 13 | NorCal Diving Championships | MJC/Modesto | TBA |
| M/W Swim | Thu | Apr 18 | Big 8 Swimming Championships | DVC/Pleasant Hill | 9:30 AM |
| M/W Swim | Thu | Apr 18 | Big 8 Swimming Championships | DVC/Pleasant Hill | 5:00 PM |
| M/W Swim | Fri | Apr 19 | Big 8 Swimming Championships | DVC/Pleasant Hill | 5:00 PM |
| M/W Swim | Sat | Apr 20 | Big 8 Swimming Championships | DVC/Pleasant Hill | 9:30 AM |
| M/W Swim | Sat | Apr 20 | Big 8 Swimming Championships | DVC/Pleasant Hill | 5:00 PM |
| M/W Swim | Thu | Apr 25 | State Swim & Dive Championships | East LA College | 9:30 AM |
| M/W Swim | Thu | Apr 25 | State Swim & Dive Championships | East LA College | 5:00 PM |
| M/W Swim | Fri | Apr 26 | State Swim & Dive Championships | East LA College | 9:30 AM |
| M/W Swim | Fri | Apr 26 | State Swim & Dive Championships | East LA College | 5:00 PM |
| M/W Swim | Sat | Apr 27 | State Swim & Dive Championships | East LA College | 9:30 AM |
| M/W Swim | Sat | Apr 27 | State Swim & Dive Championships | East LA College | 5:00 PM |
|
|
|
|
|
|
|
|
| |
Coming Soon!
Under Construction
|
|
|
|
|
|
|
|