The Automated ScoreBook
Overall Statistics for American River (as of Apr 26, 2013)
(All games Sorted by Batting avg)
Record: 11-25 Home: 7-11 Away: 4-14 Conference: 6-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Andrew Lojewski..... .363 36-36 135 13 49 8 2 0 33 61 .452 14 7 32 4 .443 2 0 3-6 69 1 3 .959
Jason Fletcher...... .354 36-36 147 23 52 12 2 2 27 74 .503 8 4 13 3 .400 1 2 3-5 36 65 8 .927
Cameron Bennett..... .307 33-32 114 25 35 6 0 0 10 41 .360 11 7 19 4 .398 1 4 9-11 60 109 17 .909
Greg Harris......... .306 32-31 134 22 41 7 1 0 17 50 .373 3 2 26 0 .326 2 3 6-9 60 3 0 1.000
Cole Ebner.......... .282 15-9 39 3 11 3 0 0 2 14 .359 4 0 5 1 .341 1 0 0-0 4 0 0 1.000
Joe Williams........ .281 21-15 57 5 16 2 1 0 6 20 .351 11 3 12 0 .423 0 0 3-4 21 1 1 .957
Dalton deVries...... .275 23-13 51 8 14 2 0 0 4 16 .314 11 0 7 0 .397 1 0 0-1 75 9 4 .955
David Wieldraayer... .265 25-13 49 9 13 1 0 0 4 14 .286 0 2 7 2 .283 2 2 2-4 33 1 1 .971
Josh Hilburn........ .250 20-14 44 9 11 1 0 0 7 12 .273 3 1 9 0 .313 0 2 4-8 16 1 1 .944
Kelcey Wirick....... .250 11-9 32 4 8 0 0 0 5 8 .250 3 3 4 1 .359 1 0 1-1 13 18 1 .969
Jon Vierra.......... .226 30-30 106 20 24 2 1 0 7 28 .264 7 4 14 1 .294 2 9 3-3 102 65 13 .928
Tyler Smith......... .222 16-1 9 2 2 0 0 0 0 2 .222 1 0 3 0 .300 0 1 1-1 5 0 0 1.000
Matt Piombo......... .210 25-19 62 7 13 1 1 0 6 16 .258 8 5 14 1 .342 1 1 1-2 106 19 1 .992
David Cooley........ .189 23-14 53 9 10 1 1 0 5 13 .245 1 9 10 0 .313 1 2 1-1 19 28 10 .825
Matt Young.......... .171 21-9 41 1 7 0 0 0 5 7 .171 4 2 9 0 .277 0 1 0-1 19 16 3 .921
Cody Lommori........ .170 21-18 53 9 9 2 0 0 2 11 .208 11 4 15 1 .353 0 1 1-1 169 9 4 .978
Wade Brill.......... .138 22-17 58 4 8 1 0 0 8 9 .155 3 0 11 1 .180 0 0 0-0 104 11 0 1.000
Shane Rae........... .118 10-3 17 0 2 0 0 0 1 2 .118 0 1 5 1 .167 0 0 0-0 26 2 1 .966
Spencer Shank....... .095 13-5 21 1 2 2 0 0 1 4 .190 1 0 8 1 .130 1 0 0-0 2 1 0 1.000
Lucas David......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
Totals.............. .268 36-36 1222 174 327 51 9 2 150 402 .329 104 54 223 21 .347 16 28 38-58 950 414 77 .947
Opponents........... .274 36-36 1227 229 336 48 9 5 201 417 .340 165 74 201 25 .388 15 34 54-72 970 429 63 .957
LOB - Team (280), Opp (336). DPs turned - Team (27), Opp (26). IBB - Team (1), Lojewski,A 1. Picked off - Vierra,J 2, Rae,S
1, Bennett,C 1, Fletcher,J 1, Wirick,K 1, Lojewski,A 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Long, Tyler......... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Dermenjian..... 1.67 4-2 23 0 0 0/0 3 32.1 25 9 6 15 38 5 0 0 113 .221 1 8 1 1 1
Robert Mashburn..... 2.70 0-0 8 0 0 0/0 0 3.1 3 1 1 3 0 0 0 0 13 .231 0 1 0 0 0
Thomas Peterson..... 3.21 1-2 11 7 0 0/0 0 47.2 50 33 17 18 25 8 2 1 188 .266 2 11 1 1 7
Patrick Upchurch.... 3.79 1-2 15 0 0 0/0 1 19.0 24 17 8 5 14 2 0 0 81 .296 4 13 0 2 2
Lucas David......... 4.18 0-2 13 0 0 0/0 0 28.0 26 18 13 5 17 4 0 0 106 .245 1 4 0 3 2
Chase Hunt-Murray... 4.32 2-7 12 12 1 1/0 0 77.0 83 44 37 18 27 8 3 2 301 .276 1 10 3 1 10
Josh Johnson........ 5.06 0-0 11 0 0 0/0 0 10.2 8 9 6 8 9 1 0 0 36 .222 1 7 0 2 0
Samuel Vergara...... 5.73 2-4 11 11 1 0/0 0 55.0 51 44 35 50 44 10 3 0 209 .244 11 7 0 1 5
Jason Fletcher...... 7.83 1-2 8 5 0 0/0 0 23.0 32 22 20 16 17 5 1 1 93 .344 4 8 1 2 3
Andrew Lucio........ 9.00 0-0 6 0 0 0/0 0 3.0 6 3 3 3 1 1 0 0 17 .353 0 2 1 0 0
Wes Vancil.......... 9.39 0-1 10 0 0 0/0 0 7.2 14 11 8 10 6 2 0 0 31 .452 2 1 1 1 1
Sam Anderson........ 16.20 0-1 9 1 0 0/0 0 10.0 14 18 18 14 3 2 0 1 39 .359 1 2 0 1 3
Totals.............. 4.89 11-23 36 36 2 1/0 4 316.2 336 229 172 165 201 48 9 5 1227 .274 28 74 8 15 34
Opponents........... 3.73 23-11 36 36 3 1/1 8 323.1 327 174 134 104 223 51 9 2 1222 .268 24 54 9 16 28
PB - Team (13), Piombo,M 9, Brill,W 4, Opp (13). Pickoffs - Team (5), Brill,W 2, Piombo,M 1, Vergara,S 1, Fletcher,J 1, Opp
(7). SBA/ATT - Piombo,M (24-37), Brill,W (30-33), Vergara,S (17-22), Hunt-Murray, (13-15), Peterson,T (7-10), Dermenjian,N
(4-7), Anderson,S (6-6), Fletcher,J (2-4), Johnson,J (3-3), Vancil,W (0-2), Upchurch,P (1-2), David,L (1-1).
The Automated ScoreBook
Overall Statistics for American River (as of Apr 26, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Wade Brill.......... 115 104 11 0 1.000 0 30 3 .909 4 0
Greg Harris......... 63 60 3 0 1.000 1 0 0 --- 0 0
Nick Dermenjian..... 7 3 4 0 1.000 1 4 3 .571 0 0
Tyler Smith......... 5 5 0 0 1.000 0 0 0 --- 0 0
Lucas David......... 4 0 4 0 1.000 0 1 0 1.000 0 0
Cole Ebner.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Spencer Shank....... 3 2 1 0 1.000 0 0 0 --- 0 0
Wes Vancil.......... 3 0 3 0 1.000 0 0 2 .000 0 0
Sam Anderson........ 2 1 1 0 1.000 0 6 0 1.000 0 0
Robert Mashburn..... 1 0 1 0 1.000 0 0 0 --- 0 0
Matt Piombo......... 126 106 19 1 .992 0 24 13 .649 9 0
Cody Lommori........ 182 169 9 4 .978 16 0 0 --- 0 0
David Wieldraayer... 35 33 1 1 .971 0 0 0 --- 0 0
Kelcey Wirick....... 32 13 18 1 .969 7 0 0 --- 0 0
Shane Rae........... 29 26 2 1 .966 1 0 0 --- 0 0
Andrew Lojewski..... 73 69 1 3 .959 0 0 0 --- 0 0
Joe Williams........ 23 21 1 1 .957 0 0 0 --- 0 0
Dalton deVries...... 88 75 9 4 .955 6 0 0 --- 0 0
Josh Hilburn........ 18 16 1 1 .944 0 0 0 --- 0 0
Samuel Vergara...... 15 2 12 1 .933 1 17 5 .773 0 0
Jon Vierra.......... 180 102 65 13 .928 14 0 0 --- 0 0
Jason Fletcher...... 109 36 65 8 .927 5 2 2 .500 0 0
Matt Young.......... 38 19 16 3 .921 4 0 0 --- 0 0
Cameron Bennett..... 186 60 109 17 .909 17 0 0 --- 0 0
Thomas Peterson..... 16 3 11 2 .875 0 7 3 .700 0 0
Patrick Upchurch.... 6 1 4 1 .833 0 1 1 .500 0 0
David Cooley........ 57 19 28 10 .825 1 0 0 --- 0 0
Chase Hunt-Murray... 20 1 15 4 .800 1 13 2 .867 0 0
Josh Johnson........ 1 0 0 1 .000 0 3 0 1.000 0 0
Andrew Lucio........ 0 0 0 0 .000 0 0 0 --- 0 0
Long, Tyler......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1441 950 414 77 .947 27 54 18 .750 13 0
Opponents........... 1462 970 429 63 .957 26 38 20 .655 13 0