|
|
|
| |
| |
American River at Solano
Box Score
Home |
News |
Schedule
The Automated ScoreBook
American River at Solano
Feb 26, 2013
American River 5 (5-7) Solano 10 (6-4)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Greg Harris cf........... 5 1 2 0 0 1 0 0 3 David Fernandez ss....... 3 3 1 1 1 1 1 2 0
Jon Vierra 3b............ 4 1 1 0 0 0 3 5 0 Tucker Bishop 3b......... 5 1 1 0 0 0 2 1 1
Jason Fletcher dh........ 3 1 2 2 1 0 0 0 0 Zach Welz rf............. 2 3 1 2 1 0 5 0 0
Andrew Lojewski rf....... 3 0 1 1 0 0 1 0 0 Alex Crosby 1b........... 3 1 2 2 1 0 8 0 1
Dalton deVries 1b........ 4 0 0 0 0 1 11 0 2 Justin Quilatan 2b....... 5 0 0 1 0 0 1 6 2
Joe Williams lf.......... 4 0 1 0 0 0 1 0 0 Matthew Mitchell dh...... 3 0 0 0 0 3 0 0 1
Matt Young 2b............ 3 0 1 0 1 1 2 1 0 Danny Mills dh.......... 1 0 0 0 0 0 0 0 1
Matt Piombo c............ 4 1 1 0 0 0 5 0 0 Giovanni Torres lf....... 1 1 0 1 1 0 1 0 0
David Cooley ss.......... 3 1 0 1 0 1 1 2 0 Nick Spini lf........... 1 0 0 0 0 0 1 0 0
Thomas Peterson p........ 0 0 0 0 0 0 0 2 0 Aaron Brasher c.......... 3 1 2 1 0 1 4 2 1
Sam Anderson p.......... 0 0 0 0 0 0 0 1 0 Jordan Tolbert cf........ 3 0 1 0 0 0 4 0 1
Patrick Upchurch p...... 0 0 0 0 0 0 0 0 0 Nick Driscoll p.......... 0 0 0 0 0 0 0 1 0
Nick Dermenjian p....... 0 0 0 0 0 0 0 0 0 Ryan Earnest p.......... 0 0 0 0 0 0 0 0 0
Rolando O'Halloran p.... 0 0 0 0 0 0 0 0 0
Drew Lamont p........... 0 0 0 0 0 0 0 0 0
Nick Altman p........... 0 0 0 0 0 0 0 0 0
Totals................... 33 5 9 4 2 4 24 11 5 Totals................... 30 10 8 8 4 5 27 12 8
Score by Innings R H E
-------------------------------------------
American River...... 201 000 110 - 5 9 5
Solano.............. 004 121 02X - 10 8 1
-------------------------------------------
E - Vierra,J; Lojewski,A 2; deVries,D; Cooley,D; Tucker Bisho. DP - ARC 1. LOB - ARC 5; SOLANO 8. 2B - Fletcher,J; David
Fernan; Alex Crosby; Aaron Brashe 2. 3B - Fletcher,J; Williams,J; Piombo,M. HBP - Cooley,D; Zach Welz; Alex Crosby; Matthew
Mitc; Aaron Brashe. SH - David Fernan; Zach Welz; Giovanni Tor; Jordan Tolbe. SF - Lojewski,A. SB - Harris,G; Vierra,J. CS -
Young,M.
American River IP H R ER BB SO AB BF Solano IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Thomas Peterson..... 5.0 6 7 5 2 4 20 26 Nick Driscoll....... 2.2 6 3 3 0 0 12 13
Sam Anderson........ 0.2 1 1 1 2 0 2 5 Ryan Earnest........ 1.1 1 0 0 1 1 5 6
Patrick Upchurch.... 1.2 1 2 0 0 1 6 8 Rolando O'Halloran.. 3.0 1 1 1 1 1 9 10
Nick Dermenjian..... 0.2 0 0 0 0 0 2 3 Drew Lamont......... 1.0 1 1 1 0 0 3 4
Nick Altman......... 1.0 0 0 0 0 2 4 4
Win - Ryan Earnest (1-0). Loss - Peterson,T (0-1). Save - None.
WP - Nick Driscol. HBP - by Nick Driscol (Cooley,D); by Peterson,T (Matthew Mitc); by Upchurch,P (Aaron Brashe); by Upchurch,P
(Zach Welz); by Dermenjian,N (Alex Crosby). BK - Nick Driscol.
Umpires -
Start: Time: 2:40 Attendance: 75
Game: ARCSOL1
Play-By-Play
Home | News |
Schedule
The Automated ScoreBook
Overall Statistics for American River (as of Feb 26, 2013)
(All games Sorted by Batting avg)
Record: 5-7 Home: 3-2 Away: 2-5 Conference: 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kelcey Wirick....... .667 1-1 3 0 2 0 0 0 2 2 .667 0 1 0 0 .600 1 0 0-0 3 1 0 1.000
Andrew Lojewski..... .469 12-12 49 3 23 4 0 0 14 27 .551 4 1 8 0 .509 1 0 2-4 23 0 3 .885
Jason Fletcher...... .385 12-12 52 11 20 7 1 0 11 29 .558 2 2 7 2 .421 1 0 0-0 14 26 2 .952
Jon Vierra.......... .353 9-9 34 13 12 0 1 0 2 14 .412 2 3 4 0 .425 1 5 2-2 10 23 4 .892
Greg Harris......... .333 9-8 39 9 13 1 0 0 6 14 .359 0 1 3 0 .341 1 1 1-2 17 0 0 1.000
Joe Williams........ .292 6-6 24 2 7 1 1 0 2 10 .417 2 2 2 0 .393 0 0 1-1 9 0 0 1.000
Josh Hilburn........ .286 8-5 14 4 4 0 0 0 0 4 .286 1 0 2 0 .333 0 2 3-6 6 1 0 1.000
Matt Young.......... .267 7-2 15 0 4 0 0 0 2 4 .267 1 0 1 0 .313 0 0 0-1 6 1 0 1.000
Dalton deVries...... .258 11-8 31 5 8 2 0 0 2 10 .323 5 0 4 0 .351 1 0 0-0 47 4 4 .927
Cody Lommori........ .250 9-8 24 4 6 2 0 0 2 8 .333 2 2 5 1 .357 0 0 0-0 75 6 3 .964
Matt Piombo......... .240 8-7 25 1 6 0 1 0 1 8 .320 3 1 4 0 .345 0 0 0-0 29 12 0 1.000
Cameron Bennett..... .219 9-9 32 6 7 0 0 0 2 7 .219 3 4 9 2 .359 0 1 3-3 14 34 5 .906
Wade Brill.......... .200 6-5 20 1 4 0 0 0 4 4 .200 0 0 5 0 .200 0 0 0-0 35 3 0 1.000
Cole Ebner.......... .176 6-4 17 1 3 1 0 0 1 4 .235 1 0 1 0 .222 0 0 0-0 0 0 0 .000
David Wieldraayer... .111 7-2 9 1 1 0 0 0 0 1 .111 0 1 2 0 .200 0 0 0-1 6 0 0 1.000
David Cooley........ .083 8-7 24 3 2 1 0 0 3 3 .125 0 4 6 0 .207 1 0 1-1 9 12 5 .808
Shane Rae........... .000 4-1 6 0 0 0 0 0 1 0 .000 0 1 2 1 .143 0 0 0-0 2 0 0 1.000
Spencer Shank....... .000 3-1 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0 0 0 0 .000
Tyler Smith......... .000 5-1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 1 0-0 3 0 0 1.000
Totals.............. .288 12-12 423 65 122 19 4 0 56 149 .352 27 23 67 6 .358 8 10 13-21 315 148 29 .941
Opponents........... .282 12-12 418 77 118 19 1 2 66 145 .347 48 21 64 3 .382 3 13 15-25 322 153 28 .944
LOB - Team (104), Opp (111). DPs turned - Team (4), Opp (6). Picked off - Fletcher,J 1, Vierra,J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Josh Johnson........ 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
Nick Dermenjian..... 1.69 3-1 7 0 0 0/0 1 10.2 9 3 2 1 13 1 0 0 37 .243 0 4 1 1 1
Samuel Vergara...... 3.65 1-0 4 4 0 0/0 0 24.2 20 12 10 15 15 3 0 0 88 .227 5 1 0 1 3
Lucas David......... 3.86 0-0 2 0 0 0/0 0 4.2 5 2 2 0 1 0 0 0 20 .250 0 0 0 0 0
Thomas Peterson..... 4.29 0-1 5 3 0 0/0 0 21.0 25 18 10 6 9 7 0 1 88 .284 0 4 1 0 4
Patrick Upchurch.... 4.35 0-0 8 0 0 0/0 1 10.1 14 13 5 2 8 2 0 0 46 .304 3 8 0 1 1
Chase Hunt-Murray... 4.94 1-2 4 4 0 0/0 0 23.2 33 16 13 8 11 5 1 1 99 .333 0 3 0 0 2
Robert Mashburn..... 9.00 0-0 5 0 0 0/0 0 1.0 2 1 1 2 0 0 0 0 5 .400 0 0 0 0 0
Sam Anderson........ 11.12 0-1 4 1 0 0/0 0 5.2 5 7 7 8 3 0 0 0 21 .238 1 1 0 0 2
Wes Vancil.......... 20.25 0-0 3 0 0 0/0 0 1.1 2 3 3 3 3 0 0 0 6 .333 0 0 0 0 0
Andrew Lucio........ 99.00 0-0 2 0 0 0/0 0 0.0 3 2 2 2 0 1 0 0 3 1.000 0 0 0 0 0
Totals.............. 4.71 5-5 12 12 0 0/0 2 105.0 118 77 55 48 64 19 1 2 418 .282 9 21 2 3 13
Opponents........... 3.94 5-5 12 12 0 0/0 2 107.1 122 65 47 27 67 19 4 0 423 .288 9 23 6 8 10
PB - Team (4), Brill,W 3, Piombo,M 1, Opp (6). Pickoffs - Team (0), Opp (2). SBA/ATT - Piombo,M (6-14), Brill,W (9-9),
Vergara,S (3-6), Hunt-Murray, (4-6), Peterson,T (2-5), Dermenjian,N (3-4), Upchurch,P (1-2), David,L (1-1), Anderson,S (1-1).
The Automated ScoreBook
Overall Statistics for American River (as of Feb 26, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Matt Piombo......... 41 29 12 0 1.000 0 6 8 .429 1 0
Wade Brill.......... 38 35 3 0 1.000 0 9 0 1.000 3 0
Greg Harris......... 17 17 0 0 1.000 0 0 0 --- 0 0
Joe Williams........ 9 9 0 0 1.000 0 0 0 --- 0 0
Josh Hilburn........ 7 6 1 0 1.000 0 0 0 --- 0 0
Matt Young.......... 7 6 1 0 1.000 1 0 0 --- 0 0
David Wieldraayer... 6 6 0 0 1.000 0 0 0 --- 0 0
Thomas Peterson..... 5 1 4 0 1.000 0 2 3 .400 0 0
Kelcey Wirick....... 4 3 1 0 1.000 0 0 0 --- 0 0
Tyler Smith......... 3 3 0 0 1.000 0 0 0 --- 0 0
Nick Dermenjian..... 3 2 1 0 1.000 1 3 1 .750 0 0
Patrick Upchurch.... 3 1 2 0 1.000 0 1 1 .500 0 0
Sam Anderson........ 2 1 1 0 1.000 0 1 0 1.000 0 0
Shane Rae........... 2 2 0 0 1.000 0 0 0 --- 0 0
Wes Vancil.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Lucas David......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Robert Mashburn..... 1 0 1 0 1.000 0 0 0 --- 0 0
Cody Lommori........ 84 75 6 3 .964 2 0 0 --- 0 0
Jason Fletcher...... 42 14 26 2 .952 1 0 0 --- 0 0
Dalton deVries...... 55 47 4 4 .927 2 0 0 --- 0 0
Cameron Bennett..... 53 14 34 5 .906 3 0 0 --- 0 0
Jon Vierra.......... 37 10 23 4 .892 1 0 0 --- 0 0
Samuel Vergara...... 9 1 7 1 .889 0 3 3 .500 0 0
Andrew Lojewski..... 26 23 0 3 .885 0 0 0 --- 0 0
David Cooley........ 26 9 12 5 .808 0 0 0 --- 0 0
Chase Hunt-Murray... 10 1 7 2 .800 1 4 2 .667 0 0
Josh Johnson........ 0 0 0 0 .000 0 0 0 --- 0 0
Andrew Lucio........ 0 0 0 0 .000 0 0 0 --- 0 0
Spencer Shank....... 0 0 0 0 .000 0 0 0 --- 0 0
Cole Ebner.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 492 315 148 29 .941 4 15 10 .600 4 0
Opponents........... 503 322 153 28 .944 6 13 8 .619 6 0
|
|
|
|
|
|
|
|